# | Name | GP | W | L | A | AA | SO | Team | Reg/Play | League | Division | Year | City |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Scott Vanbuskirk | 0 | 0 | 0 | 0 | 0 | 0 | Truman 1 | GAHL | Grundy HS Alum 17 | Grundy HS Alum 18 | ||
0 | Alan Hillborn | 0 | 0 | 0 | 0 | 0 | 0 | Truman 2 | GAHL | Grundy HS Alum 17 | Grundy HS Alum 18 | ||
33 | Vince Baurle | 0 | 0 | 0 | 0 | 0 | 0 | Bensalem | GAHL | Grundy HS Alum 17 | Grundy HS Alum 18 | ||
27 | Bob Kelly | 0 | 0 | 0 | 0 | 0 | 0 | Bensalem | GAHL | Grundy HS Alum 17 | Grundy HS Alum 18 | ||
30 | Brian Santora | 0 | 0 | 0 | 0 | 0 | 0 | CEC | GAHL | Grundy HS Alum 17 | Grundy HS Alum 18 | ||
1 | Ted Demjanovic | 0 | 0 | 0 | 0 | 0 | 0 | Ryan | GAHL | Grundy HS Alum 17 | Grundy HS Alum 18 | ||
41 | Vince Nowakowski | 0 | 0 | 0 | 0 | 0 | 0 | Ryan | GAHL | Grundy HS Alum 17 | Grundy HS Alum 18 | ||
0 | Mark Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | Neshaminy | GAHL | Grundy HS Alum 17 | Grundy HS Alum 18 | ||
0 | Brian Alexander | 0 | 0 | 0 | 0 | 0 | 0 | Pennsbury | GAHL | Grundy HS Alum 17 | Grundy HS Alum 18 | ||
0 | Steve Paris | 0 | 0 | 0 | 0 | 0 | 0 | North Penn | GAHL | Grundy HS Alum 17 | Grundy HS Alum 18 |
This a Data Base (DB) for Beer League Hockey Stats. We are the biggest hockey community. We Play, We chirp, We drink , we play again.Â
2022 mensleague. All rights reserved.